CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | @OFallon/B. West @ B. West | Belleville West H.S. | . | |||
(A) | O'Fallon Futures Invitational-Fresh & Soph Boys and Girls | O'Fallon HS Milburn Campus | . | |||
(A) | Columbia Cross Country Relays-VARSITY ONLY | Cancelled | . | |||
(A) | Granite City Invitational | Granite City - Wilson Park | . | |||
(A) | Tiger Fall Classic | SIUE CC Course | . | |||
(A) | Belleville West Invitational | Belleville West H.S. | Postponed | . | ||
(A) | Belleville West Invitational | Belleville West H.S. | . | |||
(A) | City Meet | Belleville West H.S. | . | |||
(A) |
vs Alton HS
Coed Invite (Varsity ONLY) |
Gordon Moore Park | . | |||
(A) | Springfield Invitational (Girls ONLY) | Springfield High School | . | |||
(A) | Freeburg Invite (Boys ONLY) | Freeburg High School | . | |||
(A) | Triad Invitational | Triad High School | . | |||
(A) | Jacksonville Relays | Jacksonville Community Park | . | |||
(A) | Peoria Invitational | Peoria-Detweiller Park | . | |||
(A) | St. Clair County Meet | O'Fallon HS Milburn Campus | . | |||
(A) | Centralia Invitational | . | ||||
(A) | SWC Conference Meet | Belleville West H.S. | . | |||
(A) | Tiger Finale | Edwardsville High School | . | |||
(A) | IHSA Regionals | SIUE CC Course | . | |||
(A) | IHSA Sectionals | Bob Mays Park | . | |||
(A) | IHSA State | Peoria-Detweiller Park | . |
https://bellevilleeastathletics.com