Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SIU-Carbondale Track Meet | SIU-Carbondale | . | |||
(A) | EIU Indoor | Eastern Illinois University | . | |||
(A) | Gene Armer Indoor Invitational--Univ of Illinois Armory | University of Illinois Armory Indoor Track | . | |||
(A) | Southwest IL Relays | Edwardsville High School | . | |||
(A) | Illinois Top Times Meet | Bloomington High School | . | |||
(A) | Lady Maroon Invitational | Belleville West H.S. | . | |||
(A) | Orphan Annies Invitational | Centralia High School | . | |||
(A) | Freeburg Invitational | Freeburg High School | . | |||
(A) | O'Fallon Girls Invite | O'Fallon High School | . | |||
(H) | City Track Championship | Belleville East - Football Stadium | Cancelled | . | ||
(A) | St. Clair County Meet | E St. Louis Sr High - Clyde C. Jordan Stadium | . | |||
(A) | Collinsville Girls Track Invitational | Collinsville High School | . | |||
(A) | SWC Meet @ Belleville West | Belleville West H.S. | . | |||
(A) | IHSA Sectionals-Girls | . | ||||
(A) | IHSA State-Girls | . | ||||
(A) | IHSA State-Girls | . |
https://bellevilleeastathletics.com